Mercedes Cl 600 V12 Biturbo 2003
Enter a registration to view specifications for a different vehicle
Scroll down for the full details of the Mercedes-Benz CL 2000 right here. On this page, you will find all the key specs for the CL from overall fuel efficiency in MPG and its top speed in MPH, to running costs, dimensions, data and lots more. With Parkers you'll find the most comprehensive source of car specs online.
Section 2 of 6
Costs
What is the price to buy a used and new CL 2000 and what is the overall running cost?
Fuel consumption Pre-2017 test standard Explanation Official fuel economy tests explained An improved official test for car fuel economy was introduced in September 2017. The new WLTP test gives figures closer to a car's "true mpg" than the pre-2017 NEDC test, which tended to overstate mpg compared to what real-world drivers would get. When looking at mpg for two cars, always check the figures were measured under the same test system. Comparing one car's WLTP figure with another's NEDC figure willnottell you which has the better mpg. | 19 mpg |
---|---|
Insurance group | 50 |
Annual road tax | £340 |
Price when new | £97,915 |
Used price range | £2,240 - £6,495 |
See 19 used Mercedes-Benz CL (00-05)s for sale, starting at £2,495
Section 3 of 6
Dimensions
What are the dimensions of CL 2000 and its fuel capacity and the overall weight?
Fuel Capacity | 88 litres |
---|---|
Weight | 1955kg |
Length | 4993mm |
Width | 1857mm |
Height | 1398mm |
Wheelbase | 2885mm |
Turning Circle | - |
Section 4 of 6
Performance
What is the BHP, top speed, torque, and CO2 emissions of CL 2000?
Power | 500 bhp |
---|---|
Top Speed | 155 mph |
0-60 mph | 4.6 secs |
Torque | 530 Nm, 391 ft-lb |
CO2 Emissions | 353 g/km |
Euro Emissions Standard | 4 |
Miles Per Tank | 367 miles |
Section 5 of 6
Engine
What is the Engine size, fuel type, transmission, and Gearbox of Mercedes-Benz CL 2000?
Engine Size | 5513cc |
---|---|
Cylinders | 12 |
Valves | 36 |
Fuel Type | Petrol |
Transmission | Automatic |
Gearbox | 5 Speed Auto |
Drivetrain | Rear wheel drive |
Section 6 of 6
Cabin & Luggage
What are the number of seats and doors in Mercedes-Benz CL 2000 and its boot size?
Doors | 2 |
---|---|
Seats | 4 |
Luggage Capacity | - |
Unbraked Towing Weight | - |
Braked Towing Weight | - |
Mercedes Cl 600 V12 Biturbo 2003
Source: https://www.parkers.co.uk/mercedes-benz/cl/coupe-2000/cl600-bi-turbo-2d-auto/specs/
0 Komentar